| Характеристики | Значения | 
| Product code | CCR1072-1G-8S+ | 
| CPU nominal frequency | 1 GHz | 
| CPU core count | 72 | 
| Architecture | TILE | 
| Size of RAM | 16 GB | 
| 10/100/1000 Ethernet ports | 1 | 
| Number of USB ports | 2 | 
| Memory Cards | 3 | 
| Memory card type | microSD, 2x M.2 | 
| Supported input voltage | 12 V - 12 V | 
| Voltage Monitor | Yes | 
| CPU temperature monitor | Yes | 
| PCB temperature monitor | Yes | 
| Dimensions | 443x315x44mm | 
| Operating System | RouterOS | 
| Tested ambient temperature | -20C .. +60C | 
| License level | 6 | 
| Current Monitor | Yes | 
| CPU | TLR4-07280DG-10CE | 
| Max Power consumption | 125W | 
| SFP+ ports | 8 | 
| USB slot type | USB type A | 
| Serial port | RJ45 | 
| Storage type | NAND | 
| Storage size | 128 MB | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
