| Характеристики | Значения |
| Product code | CCR1036-12G-4S |
| CPU nominal frequency | 1.2 GHz |
| SFP DDMI | Yes |
| CPU core count | 36 |
| Size of RAM | 4 GB |
| Architecture | TILE |
| 10/100/1000 Ethernet ports | 12 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 13 V - 30 V |
| Voltage Monitor | Yes |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 355x145x44mm |
| Operating System | RouterOS v6 (64bit) |
| Tested ambient temperature | -20C .. +60C |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-03680CG-12CE-A3b |
| Max Power consumption | 69W |
| SFP ports | 4 |
| USB slot type | microUSB type AB |
| Serial port | RS232 |
| Storage type | NAND |
| Storage size | 1 GB |
