MIKROTIK CCR1009-7G-1C-1S+PC
| Характеристики | Значения |
| Product code | CCR1009-7G-1C-1S+PC |
| CPU nominal frequency | 1 GHz |
| CPU core count | 9 |
| Size of RAM | 2 GB |
| 10/100/1000 Ethernet ports | 7 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 14 V - 57 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 272x190x47mm |
| Operating System | RouterOS |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-00980CH-10CE-A3b |
| Max Power consumption | 33W |
| SFP+ ports | 1 |
| USB slot type | microUSB type AB |
| USB Power Reset | Yes |
| Serial port | RS232 |
| Storage type | NAND |
| Storage size | 128 MB |
| CPU Threads count | 9 |
