| Характеристики | Значения |
| Product code | RB960PGS |
| CPU nominal frequency | 800 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100/1000 Ethernet ports | 5 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 12 V - 57 V |
| PoE in | Passive |
| PoE out | 802.3at |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Tested ambient temperature | -40 + 70 C |
| License level | 4 |
| CPU | QCA9557 |
| Max Power consumption | 9W |
| SFP ports | 1 |
| USB slot type | USB type A |
| USB Power Reset | Yes |
| Storage type | FLASH |
| Storage size | 16 MB |
