| Характеристики | Значения |
| Product code | CCR1016-12G |
| CPU nominal frequency | 1.2 GHz |
| CPU core count | 16 |
| Size of RAM | 2 GB |
| Architecture | TILE |
| 10/100/1000 Ethernet ports | 12 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 13 V - 28 V |
| Voltage Monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 355x145x44mm |
| Operating System | RouterOS v6 (64bit) |
| Tested ambient temperature | -20C .. +60C |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-01680CG-12CE-A3a |
| Max Power consumption | 48W |
| USB slot type | microUSB type AB |
| Serial port | RS232 |
| Storage type | NAND |
| Storage size | 512 MB |
