MIKROTIK CCR1009-7G-1C-1S+
| Характеристики | Значения | 
| CPU nominal frequency | 1.2 GHz | 
| CPU core count | 9 | 
| Size of RAM | 2 GB | 
| 10/100/1000 Ethernet ports | 7 | 
| Number of USB ports | 1 | 
| Power Jack | 3 | 
| PoE in | Yes | 
| Supported input voltage | 15 V - 57 V | 
| Voltage Monitor | Yes | 
| PCB temperature monitor | Yes | 
| CPU temperature monitor | Yes | 
| Dimensions | 444x175x47mm | 
| Operating System | RouterOS | 
| License level | 6 | 
| Current Monitor | Yes | 
| CPU | TLR4-00980CH-10CE-A3b | 
| Max Power consumption | 34W | 
| SFP+ ports | 1 | 
| USB Power Reset | Yes | 
| USB slot type | microUSB type AB | 
| Serial port | RS232 | 
| Storage type | NAND | 
| Storage size | 128 MB | 
| CPU Threads count | 9 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
